Need help? We're here!
(888) 312-8812 Login SignupMSRP: $106.93
$10349
Limited availability at this price!
In Stock
Magnum Suspension Shock Absorber
| Lower Mount Code | L4 |
| Upper Mount Code | L4 |
| Dust Shield Included | Yes |
| Includes Bump Stop | No |
| Internal Rebound Bumper | No |
| Hydraulic Lockout | Yes |
| Part Description | Shock Absorber |
| Internal Construction Type | Twin Tube |
| Dust Shield Diameter | 3.15 IN |
| Adjustable Damping | No |
| Color | Black |
| Finish | Painted |
| Shock Absorber Bore Size | 1-3/4 IN |
| Shaft Diameter | 18 MM |
| Body Diameter | 2.75 IN |
| Compressed Length | 15.71 IN |
| Dust Shield Material | Metal |
| Extended Length | 23.49 in |
| Gas Charged | No |
| Lower Mount Type | Loop Bushing Mount - 1" Bushing ID X 1.3/4" Bushing OAL |
| Parts Pack(s) | None |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Travel Length | 7.813 in |
| Upper Mount Type | Loop Bushing Mount - 1" Bushing ID X 1.3/4" Bushing OAL |
| Compressed Length | 399 MM |
| Extended Length | 596.6 MM |
| Travel Length | 198.5 MM |
| Body Diameter | 69.9 MM |
| Dust Shield Diameter | 80 MM |
| Shock Absorber Bore Size | 44.5 MM |
| Shock Absorber Bore Size | 1.75 IN |
| Adjustable Damping | No |
| MSDS Sheet Number | 1164 |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 8708803000 |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Harmonized Tariff Code (HTS) | 8708801600 |
| UPC | 00048598036193 |
| VMRS Code | 016008003 |
| UNSPSC | 25172011 |
| Brand | Part Number |
|---|---|
| M85702, 74408MM | |
| ACDELCO | 50714 |
| ACF BRILL | 610513 |
| Alliance Truck Parts | ABPN32O900017 |
| BULLDOG HD SHOCKS | HD1116-0046 |
| Bulldog HD | HD11160046 |
| CHEVROLET | 3919979 |
| CONTINENTAL TRAILWAYS BUS | 6055 |
| COUNTRY COACH | 6055 |
| CROWN COACH | 5532026 |
| DINA | 393903404 |
| EAGLE TRANSIT BUS | 6055 |
| EUCLID | E85702 |
| FLXIBLE TRANSIT BUS | 6051 |
| GABRIEL | 85702, 68033140T, 68034940T, 695083, 680349, 680331 |
| GILLIG | 53176 |
| GM | 3919979 |
| General Motors | 3919979, 22012082, 22045526, 22046481, 4975516, 4975550, 50716, 97221000156 |
| Gold Shock Absorber | 5001369, 8190120 |
| HALDEX | SA74408 |
| HAUSMAN TRAILER | 695119 |
| INTERNATIONAL | AMS700403 |
| MACK | 700403MT, 700403 |
| MERITOR | M85702 |
| MONROE | 65449, 74408 |
| MONROE VINTAGE | 701403, 74408 |
| MOTOR COACH INDUSTRIES | 680470 |
| MUNCIE | MR2960 |
| Mack | 1252607B000 |
| Monroe Shocks & Struts | 701403, 74408 |
| NAPA Shocks | 74408 |
| NAVISTAR | AMS74408 |
| NEOPLAN | 0J1002002 |
| NEWAY | 57374408 |
| NOVA BUS | 313710, G1203223, G1201339, 22052014 |
| NUTURN/LELAND | L78163 |
| Navistar | AMS700403 |
| Novabus | 22052014, 313710, G1201339, G1203223 |
| OEM | 1252607B000, 22052014, 22045526, G1011822, G1203223 |
| ORION | 101345014 |
| PREVOST | 630080 |
| REYCO GRANNING | 1632001, 1623001 |
| RIDEWELL CORP | 1252607B000 |
| THOMAS BUILT BUSES | 87002 |
| Volvo GM Heavy Truck | 3919979 |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see