Need help? We're here!
(888) 312-8812 Login Signup| Lower Mount Code | n/a |
| Weight (lbs) | 0.40 |
| Stroke (in) | n/a |
| Collapsed Length (in) | n/a |
| Upper Mount Code | n/a |
| Package Contents | 1 Mount |
| Minimum Gap | Y |
| Extended Length (in) | n/a |
| Installation Hardware Included | No |
| Compression (lb) | n/a |
| Dust Tube | n/a |
| Bore | n/a |
| Recoil Cutoff | n/a |
| Dust Tube Material | n/a |
| Rebound (lb) | n/a |
| Accessory Kit # | n/a |
| Harmonized Tariff Code (Schedule B) | 8708806590 |
| Country of Origin (Primary) | CN |
| MSDS Sheet Number | ARP002 / RC001 |
| UPC | 00043645718947 |
| VMRS Code | 016008031 |
| UNSPSC | 25172000 |
| Brand | Part Number |
|---|---|
| N/A | 556-1111, B70170, JSK4096T, 63619, 19132279, 19294299, 900 099, 501-4, 901-076, CB4128, K90464, 143061 |
Be the first to review this product!
California residents see

