Need help? We're here!
(888) 312-8812 Login SignupType 1. With 15 steel wheel. 2004-05, steel wheel. 2002-03, steel wheel. Steel wheel, with full cover.
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2006 For Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2005 For Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2004 For Kia Optima | EX, LX | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2003 For Kia Optima | LX, SE | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2002 For Kia Optima | LX, SE | 2.4L L4 - Gas, 2.7L V6 - Gas |
| 2001 For Kia Optima | LX, SE | 2.4L L4 - Gas, 2.5L V6 - Gas |
| 2005 For Kia Rio | Base, Cinco | 1.6L L4 - Gas |
| 2004 For Kia Rio | Base, Cinco | 1.6L L4 - Gas |
| 2003 For Kia Rio | Base, Cinco | 1.6L L4 - Gas |
| 2005 For Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2004 For Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2003 For Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2002 For Kia Sedona | EX, LX | 3.5L V6 - Gas |
| 2001 For Kia Sephia | Base, LS | 1.8L L4 - Gas |
| 2000 For Kia Sephia | Base, LS | 1.8L L4 - Gas |
| 1999 For Kia Sephia | Base, LS | 1.8L L4 - Gas |
| 1998 For Kia Sephia | Base, LS | 1.8L L4 - Gas |
| 1997 For Kia Sephia | GS, LS | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1996 For Kia Sephia | GS, LS | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 1995 For Kia Sephia | GS, LS | 1.6L L4 - Gas, 1.8L L4 - Gas |
| 2004 For Kia Spectra | Base, GS, GSX, LS | 1.8L L4 - Gas |
| 2003 For Kia Spectra | Base, GS, GSX, LS | 1.8L L4 - Gas |
| 2002 For Kia Spectra | Base, GS, GSX, LS | 1.8L L4 - Gas |
| 2001 For Kia Spectra | GS, GSX | 1.8L L4 - Gas |
| 2000 For Kia Spectra | GS, GSX | 1.8L L4 - Gas |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see
