Accuride HR732K - Rear Hub Sub-Assy - Mack S34/38 Axle (Gunite)
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
Sometimes we may have similar parts for sale, click the button below to see if anything matches.
ACCURIDE part description
The Gunite brand product line includes 100% made in the USA brake drums, disc wheel hubs, spoke wheels and rotors, as well as slack adjusters, for the heavy- and medium-duty trucking, off-highway and bus markets and their related aftermarkets. The Gunite product search includes numerical, interchange/cross-reference, dimensional, application, and conversion features to make it easy to find the exact Gunite wheel end product you need.
Gunite Part Number: | HR732K | |
Aftermarket Status: | Active | |
Captive Part Number To: | ||
O.E. Service Replacement: | ||
Limitations: | ||
Aftermarket Replacement: | ||
Limitations: | ||
Disc Wheel Hub Specifications: | ||
Finished Weight: | 54 | |
Disc Wheel Hub Capacity (lbs): | 9500 | |
Mount Type: | Outboard | |
Brake Component Description: | Brake Drum | |
Axle Group 1: | R16 | |
Axle Group 2: | ||
Outer Bearing Cup: | 563 | |
Outer Bearing Cone: | 567 | |
Inner Bearing Cup: | 572 | |
Inner Bearing Cone: | 580 | |
Bearing Cup Spacing: | 3.75 | |
A - Drive Stud/Hub Cap Bolt Circle: | 6.37 | |
B - Drive Stud/Hub Cap Hole Pattern: | (8) .56-12 | |
C - Number of Wheel Bolts/Studs: | 10 | |
Wheel Bolt/Stud Size: | 22mm | |
Disc Wheel Offset with Brake Drum: | 1.47 | |
D - Drum/Rotor Mount Offset: | 0.97 | |
E - Drum/Rotor Pilot Diameter: | 8.78 | |
F - Disc Wheel Bolt Circle: | 11.25 | |
G - Seal Bore Diameter: | 5.75 | |
H - Overall Length: | 8.88 | |
Brake Drum Applications: | ||
Part No. |
|
|
Disc Brake Rotor Applications: | ||
Part No. |
|
|
Service Hardware: | ||
Disc Wheel/Bolt Stud Part No: |
|
|
Inner Cap Nut Part No: | ||
Grease Slinger Part No: | ||
Outer Cap Part No: | ||
Hub Cap Part No: | ||
Flanged Nut Part No: | W1338 | |
Hub Cap Gasket Part No: | ||
Rotor Screw/Bolt Part No: | ||
Hub Cap Bolt Part No: | ||
Drum/Rotor Washer Part No: | ||
Hub Cap Lockwasher Part No: | ||
Drum/Rotor Locknut Part No: | ||
Drive Stud Part No: | WP83 | |
Back Nut Washer Part No: | ||
Drive Nut Part No: | ||
Back Nut Part No: | ||
Drive Lockwasher Part No: | WP593-09 | |
Exciter (Tone) Ring Part No's: |
|
|
Special Information: | ABS version of HR578K (1). Hub supplied LESS Exciter Ring. | |
Dimensions in parentheses () indicate measurement is inboard of inner cup seat. |
Accuride® is a proud manufacturer of durable and dependable wheels for commercial and passenger vehicles. It is committed to delivering only the highest quality products to OEMs and the aftermarket, with the Accuride Quality and Lean Manufacturing System (QLMS) in place at each of its ISO/IATF 16949SO-certified facilities. Although this brand is more popular for its aluminum and steel commercial vehicle wheels, it also offers some of the best brake drums, brake rotors, slack adjusters, and hub assemblies in the market today. All these components are designed and produced following the strictest standards for maximum performance, durability, and reliability.
California Proposition 65 Warning
Don't know your part number?
Take a photo and we'll identify it!