Diversified Shaft Solutions (DSS) 5274N - CV Axle Shaft
- Part Number
- 5274N
- Manufacturer
- DIVERSIFIED SHAFT SOLUTIONS (DSS)
- Description
-
CV Axle Shaft
details
$10199
MSRP: $102.82
Save: $0.83
Limited Availability
Pay over 3-12 months with . Learn more
DIVERSIFIED SHAFT SOLUTIONS (DSS) part description
DETAILS |
SKU: 5274N |
Item #: 5274N |
UPC #: 655284052742 |
Brand: DSS |
Availability: Available |
Condition: New |
Applications
Make | Model | Years | Engine | Cylinder Head Type | Attributes |
Cadillac | Escalade | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
Cadillac | Escalade | 2009-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
Cadillac | Escalade | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
Cadillac | Escalade | 2009-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
Cadillac | Escalade | 2007-2010 | 6.2L V8 6199cc 378 CID | OHV | Front Right |
Cadillac | Escalade | 2007-2010 | 6.2L V8 6199cc 378 CID | OHV | Front Left |
Cadillac | Escalade ESV | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
Cadillac | Escalade ESV | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
Cadillac | Escalade ESV | 2007-2010 | 6.2L V8 6199cc 378 CID | OHV | Front Right |
Cadillac | Escalade ESV | 2007-2010 | 6.2L V8 6199cc 378 CID | OHV | Front Left |
Cadillac | Escalade EXT | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
Cadillac | Escalade EXT | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
Cadillac | Escalade EXT | 2007-2010 | 6.2L V8 6199cc 378 CID | OHV | Front Right |
Cadillac | Escalade EXT | 2007-2010 | 6.2L V8 6199cc 378 CID | OHV | Front Left |
Chevrolet | Avalanche | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Right |
Chevrolet | Avalanche | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Left |
Chevrolet | Avalanche | 2007-2009 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
Chevrolet | Avalanche | 2007-2009 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
Chevrolet | Silverado 1500 | 2008-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
Chevrolet | Silverado 1500 | 2008-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Right |
Chevrolet | Silverado 1500 | 2008-2012 | 4.8L V8 294 CID | OHV | Front Right |
Chevrolet | Silverado 1500 | 2009-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
Chevrolet | Silverado 1500 | 2008-2012 | 4.3L V6 262 CID | OHV | Front Right |
Chevrolet | Silverado 1500 | 2010-2012 | 4.3L V6 4300cc 262 CID | SOHC | Front Right |
Chevrolet | Silverado 1500 | 2008-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
Chevrolet | Silverado 1500 | 2008-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Left |
Chevrolet | Silverado 1500 | 2008-2012 | 4.8L V8 294 CID | OHV | Front Left |
Chevrolet | Silverado 1500 | 2009-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
Chevrolet | Silverado 1500 | 2008-2012 | 4.3L V6 262 CID | OHV | Front Left |
Chevrolet | Silverado 1500 | 2010-2012 | 4.3L V6 4300cc 262 CID | SOHC | Front Left |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Base; Front Left |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Base; Front Right |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID | OHV | Front Left; LS |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID | OHV | Front Right; LS |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID | OHV | Front Left; LT |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Front Left; LT |
Chevrolet | Silverado 1500 | 2007 | 6.0L V8 5967cc 364 CID | OHV | Front Left; LT |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID | OHV | Front Right; LT |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Front Right; LT |
Chevrolet | Silverado 1500 | 2007 | 6.0L V8 5967cc 364 CID | OHV | Front Right; LT |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Front Left; LTZ |
Chevrolet | Silverado 1500 | 2007 | 6.0L V8 5967cc 364 CID | OHV | Front Left; LTZ |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Front Right; LTZ |
Chevrolet | Silverado 1500 | 2007 | 6.0L V8 5967cc 364 CID | OHV | Front Right; LTZ |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID | OHV | Front Left; WT |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Front Left; WT |
Chevrolet | Silverado 1500 | 2007 | 4.3L V6 262 CID | OHV | Front Left; WT |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID | OHV | Front Right; WT |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID | OHV | Front Right; WT |
Chevrolet | Silverado 1500 | 2007 | 4.3L V6 262 CID | OHV | Front Right; WT |
Chevrolet | Suburban 1500 | 2007-2010 | 5.3L V8 5328cc 325 CID | OHV | Front Right |
Chevrolet | Suburban 1500 | 2010 | 6.0L V8 6000cc 366 CID | OHV | Front Right |
Chevrolet | Suburban 1500 | 2007-2010 | 5.3L V8 5328cc 325 CID | OHV | Front Left |
Chevrolet | Suburban 1500 | 2010 | 6.0L V8 6000cc 366 CID | OHV | Front Left |
Chevrolet | Suburban 1500 | 2007-2009 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
Chevrolet | Suburban 1500 | 2007-2009 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
Chevrolet | Tahoe | 2008-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
Chevrolet | Tahoe | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Right |
Chevrolet | Tahoe | 2008-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
Chevrolet | Tahoe | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Left |
Chevrolet | Tahoe | 2008-2009 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
Chevrolet | Tahoe | 2007-2009 | 4.8L V8 294 CID | OHV | Front Right |
Chevrolet | Tahoe | 2008-2009 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
Chevrolet | Tahoe | 2007-2009 | 4.8L V8 294 CID | OHV | Front Left |
GMC | Sierra 1500 | 2007-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
GMC | Sierra 1500 | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Left |
GMC | Sierra 1500 | 2007-2012 | 4.8L V8 294 CID | OHV | Front Left |
GMC | Sierra 1500 | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
GMC | Sierra 1500 | 2007-2012 | 4.3L V6 262 CID | OHV | Front Left |
GMC | Sierra 1500 | 2007-2012 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
GMC | Sierra 1500 | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Right |
GMC | Sierra 1500 | 2007-2012 | 4.8L V8 294 CID | OHV | Front Right |
GMC | Sierra 1500 | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
GMC | Sierra 1500 | 2007-2012 | 4.3L V6 262 CID | OHV | Front Right |
GMC | Yukon XL 1500 | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Right |
GMC | Yukon XL 1500 | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Right |
GMC | Yukon XL 1500 | 2007-2012 | 6.2L V8 6162cc 376 CID | OHV | Front Left |
GMC | Yukon XL 1500 | 2007-2012 | 5.3L V8 5328cc 325 CID | OHV | Front Left |
GMC | Yukon XL 1500 | 2007-2009 | 6.0L V8 5967cc 364 CID | OHV | Front Right |
GMC | Yukon XL 1500 | 2007-2009 | 6.0L V8 5967cc 364 CID | OHV | Front Left |
Product Description
CV Axle Shaft
Additional Information
Country of Origin (Primary) | CN |
Harmonized Tariff Code (HTS) | 8708508500 |
UPC | 00655284052742 |
Part Interchanges
DIVERSIFIED SHAFT SOLUTIONS (DSS) 5274N Cross Reference
We have 3 alternatives for the 5274N by DIVERSIFIED SHAFT SOLUTIONS (DSS):
Fits Vehicles
- Chevrolet Suburban (2015-2018)
- Cadillac Escalade EXT (2007-2013)
- Cadillac Escalade ESV (2007-2018)
- Chevrolet Cheyenne (2007-2013)
- GMC Sierra 1500 (2007-2017)
- Chevrolet Silverado 1500 (2007-2018)
- GMC Yukon XL 1500 (2007-2014)
- Chevrolet Suburban 1500 (2007-2014)
- Chevrolet Avalanche (2007-2013)
- GMC Yukon (2007-2017)
- Chevrolet Tahoe (2007-2018)
- Cadillac Escalade (2007-2018)
California Proposition 65 Warning
WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)
Don't know your part number?
Take a photo and we'll identify it!