Need help? We're here!
(888) 312-8812 Login SignupMSRP: $51.00
$4099
Limited availability at this price!
In Stock
| Make | Model | Year |
|---|---|---|
| CHRYSLER | IMPERIAL | 1975-1974 |
| NEW YORKER | 1978-1974 | |
| NEWPORT | 1978-1974 | |
| TOWN & COUNTRY | 1978-1974 | |
| DODGE | B100 | 1980-1975 |
| B100 VAN | 1974 | |
| B150 | 1994-1981 | |
| B1500 | 1997-1995 | |
| B200 | 1980-1975 | |
| B200 VAN | 1974 | |
| B250 | 1994-1981 | |
| B2500 | 1997-1995 | |
| B300 | 1980-1975 | |
| B300 VAN | 1974-1973 | |
| B350 | 1994-1981 | |
| B3500 | 1997-1995 | |
| CB300 | 1980-1974 | |
| D100 | 1989-1975 | |
| D100 PICKUP | 1974 | |
| D150 | 1993-1977 | |
| D200 | 1977-1975 | |
| D200 PICKUP | 1974 | |
| D250 | 1993-1981 | |
| D300 | 1980-1975 | |
| D300 PICKUP | 1974-1972 | |
| D350 | 1993-1981 | |
| D400 | 1981-1978 | |
| D450 | 1981-1978 | |
| M300 | 1974 | |
| M350 | 1974 | |
| MONACO | 1976-1974 | |
| RAMCHARGER | 1993-1974 | |
| ROYAL MONACO | 1976-1975 | |
| W100 | 1989-1975 | |
| W150 | 1993-1977 | |
| W200 | 1980-1975 | |
| W250 | 1993-1981 | |
| W350 | 1989-1982 | |
| PLYMOUTH | FURY | 1976-1974 |
| FURY I | 1974 | |
| FURY II | 1974 | |
| FURY III | 1974 | |
| GRAN FURY | 1977-1974 | |
| PB100 | 1980-1975 | |
| PB100 VAN | 1974 | |
| PB150 | 1983-1981 | |
| PB200 | 1980-1975 | |
| PB200 VAN | 1974 | |
| PB250 | 1983-1981 | |
| PB300 | 1980-1975 | |
| PB300 VAN | 1974 | |
| PB350 | 1983-1981 | |
| TRAILDUSTER | 1981-1974 |
| Friction Material Composition | Semi-metallic |
| FMSI Number | 7179-D269 |
| Abutment Clips Included | No |
| Pad Shims Included | Yes |
| Chamfered Edges | No |
| Slotted | No |
| Inner Pad Friction Material Thickness | 0.673 IN |
| Outer Pad Friction Material Thickness | 0.498 IN |
| Pad Wear Sensor Included | No |
| Part Description | Disc Brake Pad Set |
| FMSI Lining | 7179 |
| Fmsi Steel | D269 |
| MSDS Sheet Number | 5008 |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 8708305020 |
| Harmonized Tariff Code (HTS) | 8708305020 |
| UPC | 00008536323037 |
| VMRS Code | 013000000 |
| UNSPSC | 25171713 |
| Brand | Part Number |
|---|---|
| 102.01230 | |
| Auto Extra | AXMD269, AXMD86, AXCD269 |
| BRAKE PRO | BKP269MH |
| Bosch | BC269, BE269, BE269H, BP269, BSD269 |
| BrakeBest Select Brake Pads | MKD269, SM269 |
| CENTRIC | 102.01230 |
| Carquest | BMD123, BMD269, BMD86, RMD269 |
| Carquest Premium Gold | GMKD269 |
| Carquest Professional Platinum Brake Pads | PMD269H |
| Carquest Standard Brake Pads | MKD269 |
| Chrysler | 3683963, 3744448, 3780549, 3780755, 3879274, 4049662, 4049698, 4094111, 4186998, 4318727, 4318728, 4419943, 4728777 |
| Duralast | DG269, DG269C, MKD269, D269SD |
| Monroe Shocks & Struts | DX269, FX269 |
| Morse | MKD123, MKD269, MX269 |
| NAPA BRAKES | TS7019M, PF7019M, SS7019M, SG7019M |
| Pep Boys | PGD269M, D269MV, PS269MR, PD269MR |
| PowerStop | 16269, 17269, Z23269, Z36269 |
| RAYBESTOS | ATD269C, ATD269M, PG-D269M |
| Raybestos Brakes | SP269TRH, SGD269M, MGD269MH, PGD269M |
| Satisfied | MPD269 |
| Universal | MD269 |
| VORTEX | VXD269MH |
| Worldparts Synergy | WSD269MH |
Be the first to review this product!
Be the first to ask a question about this product!
California residents see