Need help? We're here!
(888) 312-8812 Login SignupMSRP: $32.96
$2199
Limited availability at this price!
In Stock
Suspension Stabilizer Bar Bushing Kit
2002-2006 Cadillac Escalade (Front To Frame) (Drive: RWD); 1968-1974 Chevrolet C10 Pickup (Front To Frame); 1968-1974 Chevrolet C20 Pickup (Front To Frame); 1985-2005 Chevrolet Astro (Front To Frame) (Drive: RWD); 2002-2006 Chevrolet Avalanche 1500 (Front To Frame) (Drive: RWD); 2002-2003 Chevrolet Avalanche 2500 (Front To Frame); 1970-1974 Chevrolet Blazer (Front To Frame) (Drive: RWD); 1975-1982 Chevrolet K5 Blazer (Front To Frame) (Drive: RWD); 1975-1986 Chevrolet C10 (Front To Frame); 1968-1986 Chevrolet C10 Suburban (Front To Frame); 1975-1986 Chevrolet C20 (Front To Frame); 1968-1986 Chevrolet C20 Suburban (Front To Frame); 1975-1986 Chevrolet C30 (Front To Frame); 1968-1974 GMC C15/C1500 Pickup (Front To Frame); 1968-1974 GMC C15/C1500 Suburban (Front To Frame); 1968-1974 GMC C25/C2500 Pickup (Front To Frame); 1968-1974 GMC C25/C2500 Suburban (Front To Frame); 1979-1986 GMC C1500 (Front To Frame); 1979-1986 GMC C1500 Suburban (Front To Frame); 1979-1986 GMC C2500 (Front To Frame); 1979-1986 GMC C2500 Suburban (Front To Frame); 1979-1986 GMC C3500 (Front To Frame); 1975-1978 GMC C15 (Front To Frame); 1975-1978 GMC C15 Suburban (Front To Frame); 1975-1978 GMC C25 (Front To Frame); 1975-1978 GMC C25 Suburban (Front To Frame); 1975-1978 GMC C35 (Front To Frame); 1971-1982 GMC Jimmy (Front To Frame) (Drive: RWD); 1985-2005 GMC Safari (Front To Frame) (Drive: RWD)
| Make | Model | Year |
|---|---|---|
| CADILLAC | ESCALADE | 2006-2002 |
| CHEVROLET | ASTRO | 2005-1985 |
| AVALANCHE 1500 | 2006-2002 | |
| AVALANCHE 2500 | 2003-2002 | |
| BLAZER | 2005-1969 | |
| C10 | 1986-1975 | |
| C10 PICKUP | 1974-1968 | |
| C10 SUBURBAN | 1986-1968 | |
| C20 | 1986-1975 | |
| C20 PICKUP | 1974-1968 | |
| C20 SUBURBAN | 1986-1968 | |
| C30 | 1986-1975 | |
| C30 PICKUP | 1974-1968 | |
| EXPRESS 1500 | 2002-1996 | |
| EXPRESS 2500 | 2002-1996 | |
| EXPRESS 3500 | 2002-1996 | |
| K5 BLAZER | 1982-1975 | |
| P10 | 1980-1975 | |
| P10 VAN | 1974-1968 | |
| P20 | 1989-1975 | |
| P20 VAN | 1974-1968 | |
| P30 | 1997-1975 | |
| P30 VAN | 1974-1968 | |
| R10 | 1987 | |
| R10 SUBURBAN | 1988-1987 | |
| R1500 SUBURBAN | 1991-1989 | |
| R20 | 1988-1987 | |
| R20 SUBURBAN | 1988-1987 | |
| R2500 | 1989 | |
| R2500 SUBURBAN | 1991-1989 | |
| R30 | 1988-1987 | |
| R3500 | 1991-1989 | |
| S10 | 2003-1982 | |
| S10 BLAZER | 1994-1983 | |
| SUBURBAN 1500 | 2006-2000 | |
| SUBURBAN 2500 | 2006-2000 | |
| TAHOE | 2006-1995 | |
| FORD | THUNDERBIRD | 1979-1969 |
| GMC | C15 | 1978-1975 |
| C15 SUBURBAN | 1978-1975 | |
| C15/C1500 PICKUP | 1974-1968 | |
| C15/C1500 SUBURBAN | 1974-1968 | |
| C1500 | 1986-1979 | |
| C1500 SUBURBAN | 1986-1979 | |
| C25 | 1978-1975 | |
| C25 SUBURBAN | 1978-1975 | |
| C25/C2500 PICKUP | 1974-1968 | |
| C25/C2500 SUBURBAN | 1974-1968 | |
| C2500 | 1986-1979 | |
| C2500 SUBURBAN | 1986-1979 | |
| C35 | 1978-1975 | |
| C35/C3500 PICKUP | 1974-1968 | |
| C3500 | 1986-1979 | |
| G3500 | 1996 | |
| JIMMY | 2001-1995 | |
| P15 | 1978-1975 | |
| P15/P1500 VAN | 1974-1968 | |
| P1500 | 1980-1979 | |
| P25 | 1978-1975 | |
| P25/P2500 VAN | 1974-1968 | |
| P2500 | 1989-1979 | |
| P35 | 1978-1975 | |
| P35/P3500 VAN | 1974-1968 | |
| P3500 | 1997-1979 | |
| R1500 | 1987 | |
| R1500 SUBURBAN | 1991-1987 | |
| R2500 | 1989-1987 | |
| R2500 SUBURBAN | 1991-1987 | |
| R3500 | 1991-1987 | |
| S15 | 1990 | |
| S15 JIMMY | 1994-1983 | |
| SAFARI | 2005-1985 | |
| SAVANA 1500 | 2002-1996 | |
| SAVANA 2500 | 2002-1996 | |
| SAVANA 3500 | 2002-1996 | |
| SONOMA | 2003-1991 | |
| YUKON | 2006-1992 | |
| YUKON DENALI | 2006-2005 | |
| YUKON DENALI XL | 2006-2005 | |
| YUKON XL 1500 | 2006-2000 | |
| YUKON XL 2500 | 2006-2000 | |
| ISUZU | HOMBRE | 2000-1996 |
| Bar Diameter | 1.130 IN |
| Inside Diameter | 1.130 IN |
| Outside Diameter | 1.500 IN |
| Length | 1.630 IN |
| Bushing Quantity | 2 |
| Mounting Hardware Included | Yes |
| Number of Brackets | 2 |
| Material | Thermoplastic |
| Part Description | Suspension Stabilizer Bar Bushing Kit |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 4016993000 |
| Harmonized Tariff Code (Schedule B) | 4016995010 |
| Harmonized Tariff Code (HTS) | 4016993000 |
| Refurbished Part | N |
| Remanufactured Part | N |
| UPC | 00080066284279 |
| VMRS Code | 016015052 |
| UNSPSC | 25172009 |
| Brand | Part Number |
|---|---|
| TRW | HB1608 |
| ACDelco | 45G0821 |
| Mcquay-Norris | FA7250 |
| Raybestos Brakes | 550122-1 |
| Autospecialty | 04-84508, 484508 |
| Mevotech | MK7325, GK7325 |
| Centric Parts | 60266122 |
| Duralast | FA7250, FB7250 |
| MAS Industries | BB6408 |
| Dorman | 535-934 |
| TRW Steering and Suspension Parts | HB1608, JBU1203, K7325 |
| Falcon Steering Systems | K7325 |
| NAPA | 265-2298 |
| AutoZone | DG5501221, FA7250, FB7250 |
| NAPA Chassis Parts | 265-2298 |
| Mevotech Original Grade | GK7325 |
| Mevotech Supreme | MK7325 |
| Dorman - Premium | BSK851106PR |
| Duralast Gold | DG5501221 |
We have 1 alternatives for the K7325 by MOOG:
Be the first to review this product!
For over 100 years, Moog® has been an industry leader in mid- to high-end aftermarket parts for steering, suspension, and driveline systems worldwide. Utilized by daily commuters to entire fleets, Moog parts have become synonymous with reliable performance that’s just as good or even better than their OE counterparts. Moog also incorporates innovative features in their products not found in competing products, such as patented forged steel bodies and metal “gusher” bearings that greatly reduce friction across moving components. The brand also leads the way in after-sales support, with comprehensive technical assistance and training materials available for customers around the world.
California residents see