Facet Fuel Pumps FEP42370 - GOLD-FLO FUEL FILTER
- Part Number
- FEP42370
- Manufacturer
- FACET FUEL PUMPS
- Description
-
GOLD-FLO FUEL FILTER
details
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
Sometimes we may have similar parts for sale, click the button below to see if anything matches.
FACET FUEL PUMPS part description
479729 FILTER & GSKT FITS:
YEAR | MAKE | MODEL | ENGINE |
All | ALFA ROMEO | All | Except w/F.I. |
1988 - 1986 | AMERICAN MOTORS | All | Except w/F.I. |
1985 - 1984 | AMERICAN MOTORS | Eagle | All |
1984 - 1983 | AMERICAN MOTORS | All | 4 cyl. , except F.I. |
1983 - 1980 | AMERICAN MOTORS | All | 258, 304, 360, 8 cyl. |
1982 - 1980 | AMERICAN MOTORS | All | W/151, 4 cyl. |
1979 - 1959 | AMERICAN MOTORS | All | All |
1985 | AUDI | Coupe | 2.2L |
1985 | AUDI | Quattro | 2.2L |
1985 | AUDI | 4000S | 1.8L USA |
1985 | AUDI | 4000S | 2.2L Canada |
1985 | AUDI | 5000S | All |
1985 | AUDI | 5000 | All, Turbo |
1984 - 1980 | AUDI | All | Except F.I. |
To 1979 | AUDI | All | Except F.I. |
All | AUSTIN | Austin Healy | 12V |
All | BMW | All | 12V Except F.I. |
1990 - 1985 | Electra, LeSabre, Riviera | All | V8 Except F.I. |
1984 | Electra, LeSabre, Riviera | All | 5.0L |
1984 - 1983 | Electra, LeSabre, Riviera | Riviera | 4.1L |
1984 - 1983 | Electra, LeSabre, Riviera | LeSabre | 4.1L |
1985 | Electra, LeSabre, Riviera | All | 265 |
1985 | Electra, LeSabre, Riviera | All | 307 |
1983 - 1980 | Electra, LeSabre, Riviera | All | W/301, 305 |
1982 - 1980 | Electra, LeSabre, Riviera | All | 350, Diesel |
1980 | Electra, LeSabre, Riviera | All | 350 X, V8 |
1980 | Electra, LeSabre, Riviera | All | 350 R, V8 |
1980 - 1977 | Electra, LeSabre, Riviera | All | All w/350, 400, 403 |
1980 - 1969 | Electra, LeSabre, Riviera | All | All except 301, 350, 400, 403 |
1985 | BUICK-Apollo, Skylark | All | All V6 except F. I. |
1984 - 1983 | BUICK-Apollo, Skylark | All | 2.8L, V6 |
1982 - 1980 | BUICK-Apollo, Skylark | All | 231-3 Turbo, V6 |
1982 - 1980 | BUICK-Apollo, Skylark | All | W/151, 4 cyl. |
1982 - 1980 | BUICK-Apollo, Skylark | All | W/173, V6 |
1982 - 1977 | BUICK-Apollo, Skylark | All | W/231 except Turbo, 252 |
1982 - 1975 | BUICK-Apollo, Skylark | All | W/260, 305, 350 |
1976 - 1973 | BUICK-Apollo, Skylark | All | W/231, V6 |
1975 - 1973 | BUICK-Apollo, Skylark | All | W/250 |
1986 - 1985 | BUICK-Century, Regal, Skyhawk, Special | All | 4 cyl., except F.I. |
1984 - 1983 | BUICK-Century, Regal, Skyhawk, Special | Century | 3.0L |
1983 | BUICK-Century, Regal, Skyhawk, Special | Regal | 3.8L, 4.1L |
1982 - 1980 | BUICK-Century, Regal, Skyhawk, Special | All | 231-3 Turbo |
1982 - 1975 | BUICK-Century, Regal, Skyhawk, Special | All | W/231, except Turbo |
1982 - 1975 | BUICK-Century, Regal, Skyhawk, Special | All | All except w/231 |
1982 | BUICK-Century, Regal, Skyhawk, Special | Skyhawk | W/1.8L, 2.0L, 4 cyl. |
1980 | BUICK-Century, Regal, Skyhawk, Special | Skyhawk | W/151, 4 cyl. |
1980 | BUICK-Century, Regal, Skyhawk, Special | Skyhawk | W/231, V6 |
1974 - 1961 | BUICK-Century, Regal, Skyhawk, Special | All | All |
1984 - 1953 | CADILLAC | All | Except F.I. or Diesel Engine |
1984 - 1983 | Biscayne, Caprice, Impala | Caprice, Impala | 3.8L, 229, 231A except F.I. |
1982 - 1962 | Biscayne, Caprice, Impala | All | 8 cyl. Except w/Mech, |
1982 - 1980 | Biscayne, Caprice, Impala | All | 229, V6 except w/Mech, |
1982 - 1980 | Biscayne, Caprice, Impala | All | 231A, V6 except w/Mech , |
1981 - 1980 | Biscayne, Caprice, Impala | All | W/151, 4 cyl. |
1985 - 1969 | Biscayne, Caprice, Impala | All | V8, except w/Mech, |
1978 - 1955 | Biscayne, Caprice, Impala | All | W/6 cyl., except w/Mech, |
1968 - 1955 | Biscayne, Caprice, Impala | All | Except 409 except w/Mech |
1965 - 1963 | Biscayne, Caprice, Impala | All | W/409, except w/Mech, |
1984 - 1983 | CHEVROLET-Camaro (except TBI) | All | 2.8L |
1984 - 1983 | CHEVROLET-Camaro (except TBI) | All | 305 except TBI |
1985 - 1981 | CHEVROLET-Camaro (except TBI) | All | V8-267 |
1985 - 1981 | CHEVROLET-Camaro (except TBI) | All | V8-305 |
1982 - 1980 | CHEVROLET-Camaro (except TBI) | All | V8 |
1982 - 1980 | CHEVROLET-Camaro (except TBI) | All | V6 except 321A |
1982 - 1980 | CHEVROLET-Camaro (except TBI) | All | 231A, V6 |
1982 - 1980 | CHEVROLET-Camaro (except TBI) | All | 4 cyl. |
1980 - 1967 | CHEVROLET-Camaro (except TBI) | All | 6 cyl. |
1968 - 1967 | CHEVROLET-Camaro (except TBI) | All | 8 cyl. |
1982 | CHEVROLET-Cavalier (except TBI) | All | 1.8L 2.0L |
1984 - 1983 | CHEVROLET-Celebrity (except TBI) | All | 2.8L |
1983 | CHEVROLET-Celebrity (except TBI) | All | 2.5L |
1985 - 1969 | CHEVROLET-Chevelle, Malibu | All | W/8 cyl., except F.I. |
1982 - 1964 | CHEVROLET-Chevelle, Malibu | All | W/6 cyl. |
1968 - 1964 | CHEVROLET-Chevelle, Malibu | All | W/8 cyl. |
1985 - 1980 | CHEVROLET-Chevette, Scooter | Chevette, Scooter | All |
1980 - 1976 | CHEVROLET-Chevette, Scooter | Chevette, Scooter | W/85 & 97.6 cid |
1980 - 1969 | CHEVROLET-Chevy II, Nova | All | 8 cyl. |
1987 - 1962 | CHEVROLET-Chevy II, Nova | All | 4 & 6 cyl. |
1968 - 1965 | CHEVROLET-Chevy II, Nova | All | 8 cyl. |
1982 - 1980 | CHEVROLET-Citation (except TBI) | All | 6 cyl. |
1984 - 1983 | CHEVROLET-Citation (except TBI) | All | 2.5L 2.8L |
1982 - 1980 | CHEVROLET-Citation (except TBI) | All | All |
1982 - 1968 | CHEVROLET-Corvette (except TBI) | All | All |
1967 - 1955 | CHEVROLET-Corvette (except TBI) | All | All |
1969 - 1960 | CHEVROLET-Corvair | Covair | All |
1984 | CHEVROLET-Monte Carlo, El Camino (except TBI) | All | 3.8L & 4.3L Diesel |
1984 - 1983 | CHEVROLET-Monte Carlo, El Camino (except TBI) | All | 5.0L |
1982 - 1970 | CHEVROLET-Monte Carlo, El Camino (except TBI) | All | 8 cyl. Except F.I. |
1981 - 1975 | CHEVROLET-Monza | Monza, Vega | V8 |
1981 - 1971 | CHEVROLET-Monza | Monza, Vega | All except V8 & F.I. |
1987 - 1980 | CHEVROLET TRUCKS | Truck | V8 except F.I. |
1987 - 1980 | CHEVROLET TRUCKS | Truck | 6 cyl., 292C, K, G. P, 10, 20, 30 |
1984 - 1980 | CHEVROLET TRUCKS | Truck | All 6 cyl. Except F.I. |
1984 - 1980 | CHEVROLET TRUCKS | Truck | V8, All without vapor return line |
1984 - 1980 | CHEVROLET TRUCKS | Truck | V8 with vapor return line |
1984 - 1980 | CHEVROLET TRUCKS | Truck | V8 LE8 & 454 Engine |
1979 - 1955 | CHEVROLET TRUCKS | Truck | All |
1982 - 1981 | CHEVROLET TRUCKS | Chevy Luv Pickup | Series 11 Replaces OEM |
1980 - 1974 | CHEVROLET TRUCKS | Chevy Luv Pickup | Series 4-10 Replaces OEM |
1982 - 1972 | CHEVROLET TRUCKS | Chevy Luv Pickup | All |
2008 - 2006 | CHEVROLET TRUCK-MEDIUM & HEAVY DUTY 40-90 SERIES | C4500/5500 Kodiak Reg. Cab and Crew Cab 2WD w/22 Gal. and 18 Gal. Combo Fuel Tanks, RPO NG6 | V8, 403 (6.6L) |
2008 - 2006 | CHEVROLET TRUCK-MEDIUM & HEAVY DUTY 40-90 SERIES | C4500/5500 Kodiak Reg. Cab and Crew Cab 2WD w/22 Gal. and 18 Gal. Combo Fuel Tanks, In Line Pump | V8, 496 (8.1L) |
2005 - 2003 | CHEVROLET TRUCK-MEDIUM & HEAVY DUTY 40-90 SERIES | (E) C4500, C5500 Kodiak w/22 Gal. Combo Fuel Tank, Midship Rectangular, Plastic | V8, 496 (8.1L) |
2005 - 2003 | CHEVROLET TRUCK-MEDIUM & HEAVY DUTY 40-90 SERIES | (E) C6500, 7500, 8500 Kodiak w/Combination 25 Gal. R.H. and 50 Gal. L.H. Rectangular Steel Step Tanks, 38 Gal. Dual Rectangular Steel Step Tank, 53 Gal. Dual Rectangular Steel Step Tank | V8, 496 (8.1L) |
2004 - 2003 | CHEVROLET TRUCK-MEDIUM & HEAVY DUTY 40-90 SERIES | (E) C4500, C5500 Kodiak w/53 Gal. Dual Rectangular Steel Step Tank | V8, 496 (8.1L) |
1987 - 1956 | CHRYSLER | All | All except w/440 Hi Perf. |
1984 | (except Conquest & F.I.) | Colt, Vista, Station, Wagon | All w/FWD Engine except F.I. |
1986 - 1983 | (except Conquest & F.I.) | Colt | 1600, 2000cc Engine |
1983 | (except Conquest & F.I.) | Colt | W/1400cc Engine |
1983 | (except Conquest & F.I.) | Challenger & Sapporo | W/2600cc Engine |
1983 | (except Conquest & F.I.) | Ram & Power Ram 50 Pickup | W/2000cc Engine |
1983 | (except Conquest & F.I.) | Ram & Power Ram 50 Pickup | W/2600cc Engine |
1982 - 1980 | (except Conquest & F.I.) | All | 4 cyl. 1400 & 1600cc |
1985 - 1980 | (except Conquest & F.I.) | All | 4 cyl. 2000 & 2600cc |
1986 - 1983 | DODGE | All | Except 225, 6 cyl. |
1984 - 1980 | DODGE | All | 225 6 cyl. |
1986 - 1980 | DODGE | All | Except 225 6 cyl. & 440 |
1981 - 1980 | DODGE | All | 440 V8 |
1980 | DODGE | All | 446 V8 |
All | EDSEL | All | All |
All | FERRARI | All | Except F.I. |
1982 - 1974 | FIAT | All | Except F.I. |
1967 - 1961 | FIAT | 600 D | Except F.I. |
1973 - 1957 | FIAT | 850, 1100, 1500 | Except F.I. |
9/1979 - 6/1979 | FIAT | 124 Sport Spider 2000 | 2.0L |
1984 - 1983 | FORD | LTD, Fairmont, | W/200 & 230 Engine |
1984 | FORD (Cont.) | Mustang | 302 Eng w/M.T. |
1984 - 1983 | FORD (Cont.) | LTD, Fairmont | 351 & 351 H.O. Eng. |
1986 - 1983 | FORD (Cont.) | LTD, Mustang, Tempo, | 2300 Eng. |
1982 - 1981 | FORD (Cont.) | Exp. Escort, Mustang | 98, 4 cyl. & 140 |
1982 - 1980 | FORD (Cont.) | Mustang | M.T. Turbocharger 140 |
1984 - 1980 | FORD (Cont.) | Mustang, Granada, | 200, 250, 6 cyl. |
FORD (Cont.) | 1980 - 1985 All | 255, 302, 351, 8 cyl. | |
1985 - 1980 | FORD (Cont.) | All | 255, 302, 351, 8 cyl. |
1984 - 1982 | FORD (Cont.) | Granada, T-Bird | 200, 6 cyl. |
1980 | FORD (Cont.) | Pinto, Mustang, | except Turbocharger |
1980 - 1979 | FORD (Cont.) | Fiesta | 98 & 4cyl. |
1979 - 1971 | FORD (Cont.) | All | except Fiesta |
1983 - 1980 | FORD BRONCO | Bronco | except F.I. |
1979 - 1966 | FORD BRONCO | Bronco | All |
1979 - 1972 | FORD COURIER | Ford Courier Pickups | L4, 110 (1.8L) |
1982 - 1979 | FORD COURIER | Ford Courier Pickups | L4, 122 (2.0L) |
1982 - 1977 | FORD COURIER | Ford Courier Pickups | L4, 140 (2.3L) |
All | FORD ENGLISH | All | All Except w/F.I. |
1986 - 1980 | FORD ENGLISH | All | All |
1979- 1977 | FORD ENGLISH | All | All |
1976 - 1975 | FORD ENGLISH | All | 6 cyl. except Courier & F.I. |
1976 - 1975 | FORD ENGLISH | All | 8 cyl. except Courier & F.I. |
1974 | FORD ENGLISH | All | 6 cyl. & 302 V8 |
1974 | FORD ENGLISH | All | V8 except 302 |
1973 - 1956 | FORD ENGLISH | All | All |
1982 - 1980 | GMC TRUCK | All | 305, 350, 454 V8 |
1987 - 1980 | GMC TRUCK | All | 250 6 cyl. |
1987 - 1980 | GMC TRUCK | All | 292 6 cyl. |
1983 | GMC TRUCK | All | V8 except w/o vapor |
1983 | GMC TRUCK | All | V8 w/vapor return line |
2008 - 2006 | GMC TRUCK MEDIUM & HEAVY DUTY 40-90 SERIES | C4500/5500 Topkick Reg. Cab and Crew Cab 2WD w/22 Gal. and 18 Gal. Combo Fuel Tanks, RPO NG6 | L6, 403 (6.6L) |
2008 - 2006 | GMC TRUCK MEDIUM & HEAVY DUTY 40-90 SERIES | C4500/5500 Topkick Reg. Cab and Crew Cab 2WD w/22 Gal. and 18 Gal. Combo Fuel Tanks, In Line Pump | V8, 496 (8.1L) |
2005 | GMC TRUCK MEDIUM & HEAVY DUTY 40-90 SERIES | (E) (C4500, 5500 Topkick w/22 Gal./18 Gal. Combo Fuel Tank, Midship Rectangular, Plastic, In Line Pump | V8, 496 (8.1L) |
2004 - 2003 | GMC TRUCK MEDIUM & HEAVY DUTY 40-90 SERIES | (E) (C4500, C5500 Topkick w/22 Gal./18 Gal. Combo Fuel Tank, Midship Rectangular, Plastic, w/53 Gal. Dual Rectangular Steel Step Tank, Ext. Mounted | V8, 496 (8.1L) |
2005 - 2003 | GMC TRUCK MEDIUM & HEAVY DUTY 40-90 SERIES | (E) (C6500, 7500, 8500 Topkickw/Combo 25 Gal. R.H. and 50 Gal. L.H. Rectangular Steel Step Tanks, 38 Gal. Dual Rectangular Steel Step Tank, 53 Gal. Dual Rectangular Steel Step Tank, In Line Pump | V8, 496 (8.1L) |
All | HILLMAN | All | All except F.I. |
1970 - 1986 | HONDA | All | All except F.I. |
1985 - 1984 | HONDA | Accord (w/2 or 3 Bbl. Carb.) | L4, 1829 cc. (1.8L) |
1983 - 1979 | HONDA | Accord | L4, 1751 cc. (1.8L) |
1978 - 1976 | HONDA | Accord | L4, 1599 cc. (1.6L) |
1985 - 1983 | HONDA | Prelude | L4, 1829 cc. (1.8L) |
1992 - 1979 | HONDA | Prelude | L4, 1751 cc. (1.8L) |
All | IHC LIGHT TRUCK | Light Truck, Scout | All except Diesel & F.I. |
1986 - 1984 | ISUZU | All | All except F.I. |
1981 | ISUZU | Pickup | L4, 1817 cc. (1.8L) |
All | JAGUAR | XJ6, XJ5 | All except F.I. |
1988 - 1986 | JEEP | All | All except F.I. |
1983 - 1980 | JEEP | All | 151, 4 cyl. |
1983 - 1980 | JEEP | All | V8 |
1983 | JEEP | All | 258, V6 |
1982 | JEEP | All except CJ Model | 258, V6 |
1982 | JEEP | CJ Model | 258, CJ Models |
1981 - 1980 | JEEP | All | 6 cyl. |
1979 - 1975 | JEEP | All | 232258 |
1974 - 1966 | JEEP | All | All except 1971-4-74 |
1971 | JEEP | 4-74 | All |
All | JENSEN HEALEY | All | All except F.I. |
All | LANCIA | All | All except F.I. |
1984 - 1971 | LAND ROVER, RANGER ROVER | All | All |
1985 - 1984 | LINCOLN | Mark III, IV, V, VI, VII, VIII | L6, 149 (2.4L) Turbo Diesel |
1982 | LINCOLN | All | All |
1980 | LINCOLN | All | All |
1983 - 1972 | LINCOLN | All | All except F.I. |
1971 - 1956 | LINCOLN | All | All |
1984 - 1983 | MAZDA | GLC | All except F.I. |
1984 - 1983 | MAZDA | 626 | All except F.I. |
1982 - 1979 | MAZDA | 626 | L4, 1970 cc. (2.0L) |
1984 - 1979 | MAZDA | B2000 Pickup | L4, 1970 cc. (2.0L) |
1978 - 1975 | MAZDA | B1600, B1800 Pickup | L4, 1586 cc. (1.6L), 1796 cc. (1.8L) |
1983 | MAZDA | RX7 | All except F.I. |
1982 - 1980 | MAZDA | RX7 | All except F.I. |
1986 - 1980 | MAZDA | All | All except F.I. |
1978 - 1971 | MAZDA | RX2, RX3 | R2, 1146 cc. (1.1L) |
1978 - 1974 | MAZDA | RX4 | R2, 1308 cc. (1.3L) |
1977 - 1972 | MAZDA | 808 | L4, 1586 cc. (1.6L) |
1978 - 1976 | MAZDA | Cosmo | R2, 1308 cc. (1.3L) |
All | MERCEDES-BENZ | All | All except F.I. or Diesel |
1986 - 1984 | MERCURY | Topaz | 2300 cc. |
1984 - 1983 | MERCURY | Capri, Mercury, Cougar, | 230, 302, 351W, |
1986 - 1984 | MERCURY | Capri | 2300 except Turbo |
1983 | MERCURY | Zephyr | 200 |
1983 | MERCURY | LN7, Lynx | 1600 except F.I. |
1983 | MERCURY | LN7, Lynx | 98 4 cyl. |
1982 - 1981 | MERCURY | Cougar, Capri, Zephyr | 140 4 cyl. |
1982 - 1980 | MERCURY | Capri | M.T.Turbo,140 4 cyl. |
1980 | MERCURY | Bobcat, Capri, Zephyr | except Turbo, 140 4 cyl |
1979 - 1975 | MERCURY | Zephyr | All |
1983 - 1975 | MERCURY | Monarch | 200, 250 |
1980 - 1975 | MERCURY | Monarch | 302, 351 w/o F.I. |
1979 - 1972 | MERCURY | Cougar, Capri, Full Size | All |
1978 - 1975 | MERCURY | Comet, Montego | 200250 |
1978 - 1975 | MERCURY | Comet | 302 |
1974 - 1972 | MERCURY | Montego | 6 cyl. |
1977 - 1972 | MERCURY | All Montego 302 | All except 6 cyl. &1974 |
1980 - 1972 | MG | MGB | Electric Fuel Pump Kit |
1980 - 1962 | MG | MGC, MKII | All |
1974 - 1967 | MG | Midget | L4, 1275 cc. (1.3L) |
1966 - 1964 | MG | Midget | L4, 1098 cc. (1.1L) |
1967 - 1963 | MG | 1100 | L4, 1098 cc. (1.1L), 1275 cc. (1.3L) |
1986 - 1984 | MITSUBISHI | All | All except F.I. |
1984 - 1983 | MITSUBISHI | Pickup | G54B |
1984 - 1983 | MITSUBISHI | Pickup | G63B |
1986 | NISSAN | 720 Pickup | Z20 1952 cc. (2.0L) |
1985 - 1983 | NISSAN | 720 Pickup | Z20 1952 cc. (2.0L), Z24 |
1982 - 1980 | NISSAN | 720 Pickup | L4, 2187 cc. (2.2L) Z22 (Electric |
1986 - 1983 | NISSAN | Pulsar, Sentra | E15 & E16 except F.I. |
1984 - 1983 | NISSAN | Stanza, 720 Pickup | CA 20S except F.I. |
1982 - 1980 | NISSAN | 200 SZX & Datson 810 | All except 22 E |
1982 - 1980 | NISSAN | 200 SXZ, 810 Sedan, | 22 E |
1985 - 1976 | NISSAN | Datsun | OEM Repl. fuel pump |
1979 - 1977 | NISSAN | 620 Pickup | L4, 1952 cc. (2.0L) |
1979 - 1971 | NISSAN | All | All |
1984 - 1983 | OLDSMOBILE (except T.F.I.) | Cutlass Ciera, Cutlass, | 2.5, 2.8, 3.0, 3.8, 4.1L, |
1982 - 1980 | OLDSMOBILE (except T.F.I.) | All | 267, 305, V8 |
1982 - 1980 | OLDSMOBILE (except T.F.I.) | All | 307, 260-8, V8, All 4.1-4 |
1982 | OLDSMOBILE (except T.F.I.) | Omega, Firenza, Delta 88, | All except F.I. |
1982 | OLDSMOBILE (except T.F.I.) | Omega, Starfire | 151 L-4, 151L-4 |
1979 | OLDSMOBILE (except T.F.I.) | Starfire | All except w/151, 305 |
1979 - 1961 | OLDSMOBILE (except T.F.I.) | All | All exc. ’79 Starfire & Diesel |
1979 - 1972 | OPEL | All | All 1900 cc. except F.I. |
1971 | OPEL | All | All 1100, 1900 cc. except F.I. |
1970 | OPEL | All | All 1100, 1900 cc. except F.I. |
1969 - 1966 | OPEL | All | All 12V |
1985 | PEUGEOT | 505 | N9T Turbo |
1975 - 1963 | PEUGEOT | All | 12V except F.I. or Diesel |
1986 - 1983 | PLYMOUTH | All | All exc. 4 cyl. & 225 6 cyl. |
1984 - 1980 | PLYMOUTH | All | 225, 6 cyl. |
1986 - 1980 | PLYMOUTH | All | 4 cyl. |
1986 - 1975 | PLYMOUTH | All | 8 cyl. except Hi Perf |
1980 - 1975 | PLYMOUTH | All | 8 cyl. with Hi Perf |
1974 - 1956 | PLYMOUTH | All | All except 318 & Hi Perf |
1974 - 1956 | PLYMOUTH | All | 318 & Hi Perf |
1982 - 1980 | PLYMOUTH | Imports-Champs, Sapporo | 4 cyl. |
1982 - 1975 | PLYMOUTH | Cricket | V8 |
1978 - 1973 | PLYMOUTH | Cricket | V8 |
1973 - 1971 | PLYMOUTH | Cricket | V8 |
1987 - 1986 | PONTIAC | Parisienne | 5.0L-Y 307 cid, 8 cyl. |
1987 - 1986 | PONTIAC | Firebird | 5.0L-H 305 cid, 8 cyl. |
1987 - 1986 | PONTIAC | Bonneville, Grand Prix, | 8 cyl. |
1986 - 1985 | PONTIAC | Firebird | 5.0L-G 305”, except F.I. |
1987 - 1986 | PONTIAC | All except Canada | 6 cyl 3.8L-A 231” w/2V |
1985 | PONTIAC | All | 6 cyl 3.8L-A 231” w/2V |
1986 - 1983 | PONTIAC | All except Firebird | 6 cyl 2.8L-X 173” w/2V |
1985 | PONTIAC (Cont.) | 6000 w/ Digital Cluster | 2.8L High Output |
1984 - 1983 | PONTIAC (Cont.) | Bonneville, Parisienne, | 5.0L w/305 |
1984 - 1982 | PONTIAC (Cont.) | Parisienne, Phoenix, | 3.8L, All 2.8L |
1982 | PONTIAC (Cont.) | Firebird, 6000, Phoenix | 2.8L, V6, 2.5-5 L-4, |
1982 - 1981 | PONTIAC (Cont.) | All | 267, 305, V8 |
1987 - 1981 | PONTIAC (Cont.) | T1000 | 1.6 L-4 |
1981 | PONTIAC (Cont.) | Catalina, Bonneville | 307 V8 |
1982 - 1980 | PONTIAC (Cont.) | All | 231A, 4.1-4, 6 cyl. |
1980 | PONTIAC (Cont.) | Sunbird | 151V L-4 |
1981 - 1980 | PONTIAC (Cont.) | All, Phoenix | All 301, 4.9T, 4.3S, V8 |
1979 - 1975 | PONTIAC (Cont.) | All | V8 |
1979 - 1975 | PONTIAC (Cont.) | All | 6 cyl. |
1974 - 1963 | PONTIAC (Cont.) | All | All except 1971 400, 455 |
1971 | PONTIAC (Cont.) | All | w/400, 455 |
1966 | PONTIAC (Cont.) | All | w/389 |
1962 - -1955 | PONTIAC (Cont.) | All | All |
1984 | PORSCHE | 911 Carrera | Turbo except F.I. |
1973 - 1972 | PORSCHE | 911E, 911S, 911T | w/2.4L except F.I. |
1971 - 1970 | PORSCHE | 911E, 911S | w/2195 cc. except F.I. |
1971 - 1970 | PORSCHE | 914/6 | w/1991 cc. except F.I. |
1969 | PORSCHE | 911T, 911E | w/1991 cc. except F.I. |
1969 - 1967 | PORSCHE | 911S, 911, 911L | w/1991 cc. (up to 1968 911, |
1984 - 1980 | RENAULT | R5 La Car | All |
1982 - 1980 | RENAULT | All | 1.4, 1.6L 4 cyl. except F.I. |
1975 | RENAULT | R12, R15TL | w/1697 cc. |
1974 - 1973 | RENAULT | R12, R15, R17TL | w/1647 cc. |
1972 - 1971 | RENAULT | R12, R15 | w/1172 cc., 1351 cc., 1565 cc. |
1972 - 1969 | RENAULT | R16 | 1152, 1153 & 1565 cc. |
1980 - 1972 | ROVER | All | Except F.I. |
1972 - 1971 | ROVER | All | Except F.I. |
1973 - 1963 | ROVER | 2000, 2000SC, 2000TC | Except F.I. |
1985 - 1984 | SAAB | 900 Single & DualCam | Cam Eng. Except F.I. |
1983 - 1974 | SAAB | 900 Single & DualCam | Cam Eng. Except F.I. |
1974 - 1969 | SAAB | 99 | All Except F.I. |
1974 - 1967 | SAAB | Sonet 99/96 | All Except F.I. |
1980 - 1962 | SIMCA | All | All |
1966 - 1939 | STUDEBAKER | All | All |
1986 - 1985 | SUBARU | All | All Except F.I. |
1981 | SUBARU | All except Brat Truck | All 4cyl w/1595 cc. & 1781 cc. |
1983 - 1982 | SUBARU | All | All except Turbo 4 cyl. |
1984 | SUBARU | All | All except Turbo 4 cyl. |
1992 - 1989 | SUBARU | Impreza Outback (Carb) | H4, 1189 cc. (1.2L) |
1980 - 1960 | SUNBEAM | All | All |
All | SUZUKI | All | All except F.I. |
1987 - 1984 | TOYOTA | All | Except F.I. & Diesel |
1984 - 1983 | TOYOTA | All | All except Tercel & F.I. |
1984 - 1983 | TOYOTA | Tercel | All except F.I. |
1982 - 1980 | TOYOTA | Starlet, Tercel. Celica, | 22R 4 cyl. 5MGE 6 cyl. |
1982 - 1980 | TOYOTA | Landcruiser, Pickup | 20R, 22R, 20R |
Thru 1979 | TOYOTA | All | All except F.I. |
1982 - 1980 | TRIUMPH | All | All |
1979 - 1969 | TRIUMPH | All | All |
1984 - 1983 | VOLKSWAGEN | Rabbit | All except F.I. |
1982 - 1980 | VOLKSWAGEN | All | All except Vanagon |
1982 - 1980 | VOLKSWAGEN | Vanagon | All |
1979 - 1972 | VOLKSWAGEN | All | All except F.I. or Diesel |
1971 - 1961 | VOLKSWAGEN | Type 1 & 2 |
California Proposition 65 Warning
WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)
Don't know your part number?
Take a photo and we'll identify it!