Need help? We're here!
(888) 312-8812 Login SignupEGR Valve
| Mounting Hardware Included | No |
| Gasket Or Seal Included | Yes |
| Connector Gender | No Connector |
| Digital/Mechanical | Mechanical |
| Hose Connector Quantity | 1 |
| Mounting Type | Bolt Mount |
| Number of Bolt Holes | 2 |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (HTS) | 8409919990 |
| Warranty Distance | 36000 |
| Warranty Distance UOM | MI |
| Warranty Time | 36 |
| Warranty Time UOM | MO |
| UPC | 00091769162016 |
| Brand | Part Number |
|---|---|
| ACDelco | 17085817, 17110788, 17111922, 17111923, 17113459, 19210684, 19240974, 214-2268, 214-5381, 214-5382, 214-5538 |
| Airtex | 4F1115, 4F1125 |
| BWD | EGR1464 |
| CARQUEST Premium By WELLS | 70-5503, 70-5504 |
| Delphi | EG10046 |
| Duralast | EGR1007, EGR1008, EGR1009, EGRB10154 |
| Echlin | 2-26364 |
| General Motors | 17087263, 17110788, 17111922, 17111923, 17113459, 19210684 |
| Kem | 130-2010, 130-2047 |
| N/A | 2145538 |
| Tomco | 30349, 30358 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

