Need help? We're here!
(888) 312-8812 Login SignupPCV Valve
| Attachment Method | Push On |
| Cap Included | No |
| Color/Finish | Black, Brown |
| Connector Gender | No Connector |
| Contents | Valve |
| Gaskets Included | No |
| Hose Connector Quantity | 1 |
| Hose Size - mm | 10 mm |
| Inlet Diameter (in) | 0.22 |
| Inlet Diameter (mm) | 5.588 |
| Material | Plastic |
| Mounting Bracket(s) Included | No |
| Nipple Orientation | Straight |
| Outlet Diameter (in) | 0.15 |
| Outlet Diameter (mm) | 3.81 |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (HTS) | 8481809015 |
| Warranty Distance | 36000 |
| Warranty Distance UOM | MI |
| Warranty Time | 36 |
| Warranty Time UOM | MO |
| UPC | 00091769098872 |
| Brand | Part Number |
|---|---|
| ACDelco | 19110590, 88997069, CV2004C, CV5027C |
| Airtex | 6P1134, 6P1153, 6P1168 |
| Auto 7 | 014-0022 |
| BWD | PCV309 |
| BWD Intermotor | PCV309 |
| Beck/Arnley | 045-0243, 045-0275 |
| CARQUEST Premium By WELLS | 76-2560, 76-2633, 76-2636 |
| Carquest Premium Vehicle Solutions | PCA1045, PCA1106 |
| Champion | PC184 |
| Duralast | PCV170, PCV281, PCV284 |
| Echlin | 2-9309 |
| FRAM | FV314, FV317, FV317DP |
| Hyundai | 2674038000 |
| Import Direct | 28-0113 |
| Kia | 0K9A013890 |
| Mazda | JE1513890, JE9613890 |
| Mighty Distributing System | 6-1028 |
| N/A | PCV314, 2PCV0006 |
| NAPA Mileage Plus | 3-9309 |
| Purolator | PV1015, PV1034 |
| Tomco | 28073, 28090 |
| Toyota | 1220435030 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

