Facet Fuel Pumps FEP3270 - IN-TANK w/ FILTER
- Part Number
- FEP3270
- Manufacturer
- FACET FUEL PUMPS
- Description
-
IN-TANK w/ FILTER
details
We cannot fulfill orders for this part at this time. Please check back later or request a stock notification to receive an email.
Sometimes we may have similar parts for sale, click the button below to see if anything matches.
FACET FUEL PUMPS part description
FITS:
YEAR | MAKE | MODEL | ENGINE |
1996 | BUICK Avenue, Park Avenue Ultra | V6 | 231 (3.8L) (Supercharged) |
1996-94 | BUICK Roadmaster | V8 | 350 (5.7L) |
1995 | BUICK Sportwagon, Skylark GS | 4 Cyl. | 138 (2.3L) |
1994-92 | BUICK Sportwagon, Skylark GS | 4 Cyl. | 138 (2.3L) |
1995-94 | BUICK Sportwagon, Skylark GS | V6 | 189 (3.1L) |
1993-92 | BUICK Sportwagon, Skylark GS | V6 | 204 (3.3L) |
1993 | CADILLAC Allante | V8 | 281 (4.6L) |
1996-94 | CADILLAC Commercial Chassis | V8 | 350 (5.7L) |
1994 | CADILLAC DeVille, DeVille Concours | V8 | 281 (4.6L) (Stamped EPT or EPW on Sender) |
1994 | CADILLAC DeVille, DeVille Concours | V8 | 300 (4.9L) (Stamped EPT or EPW on Sender) |
1994 | CADILLAC Eldorado | V8 | 281 (4.6L) (Stamped EPT or EPW on Sender) |
1993 | CADILLAC Eldorado | V8 | 281 (4.6L) |
1993 | CADILLAC Eldorado | V8 | 300 (4,9L) |
1996-94 | CADILLAC Fleetwood | V8 | 350 (5.7L) |
1994 | CADILLAC Seville | V8 | 281 (4.6L) (Y, 9) (Stamped EPT or EPW on Sender) |
1993 | CADILLAC Seville | V8 | 281 (4.6L) |
1993 | CADILLAC Seville | V8 | 300 (4.9L) |
1992-88 | CHEVROLET Camaro, Berlinetta, Z-28, IROC | V8 | 305 (5.0L) (w/MFI) |
1992-88 | CHEVROLET Camaro, Berlinetta, Z-28, IROC | V8 | 350 (5.7L) |
1987-85 | CHEVROLET Camaro, Berlinetta, Z-28, IROC | V8 | 305 (5.0L) (w/MFI) |
1987 | CHEVROLET Camaro, Berlinetta, Z-28, IROC | V8 | 350 (5.7L) (w/MFI) |
1996-94 | CHEVROLET Caprice | V8 | 265 (4.3L) |
1996-94 | CHEVROLET Caprice | V8 | 350 (5.7L) |
1994-92 | CHEVROLET Cavalier | 4 Cyl. | 134 (2.2L) |
1994-92 | CHEVROLET Cavalier | V6 | 189 (3.1L) |
1995-93 | CHEVROLET Corsica | 4 Cyl. | 134 (2.2L) |
1995-94 | CHEVROLET Corsica | V6 | 189 (3.1L) |
1993 | CHEVROLET Corsica | V6 | 189 (3.1L) |
1996 | CHEVROLET Corvette | V8 | 350 (5.7L) |
1995-90 | CHEVROLET Corvette | V8 | 350 (5.7L) (ZR-1, DOHC, 2 Fuel Pumps Required) |
1995-92 | CHEVROLET Corvette | V8 | 350 (5.7L) |
1989-85 | CHEVROLET Corvette | V8 | 350 (5.7L) |
1996-94 | CHEVROLET Impala, Impala SS | V8 | 350 (5.7L) (Impala SS) |
1996-95 | CHEVROLET TRUCK Astro Van | V6 | 262 (4.3L) (Exc. Kuwait, Saudi Arabia, Gulf States Export Models) |
1994-92 | CHEVROLET TRUCK Astro Van | V6 | 262 (4.3L) (w/MFI) |
1996 | CHEVROLET TRUCK (cont.) C1500 Pickup | V6 | 262 (4.3L) |
1997-96 | CHEVROLET TRUCK (cont.) C1500 Pickup | V8 | 305 (5.0L) |
1996 | CHEVROLET TRUCK (cont.) K1500 Pickup | V6 | 262 (4.3L) |
1997-96 | CHEVROLET TRUCK (cont.) K1500 Pickup | V8 | 305 (5.0L) |
1997-96 | CHEVROLET TRUCK (cont.) K1500 Pickup | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) K2500 Pickup | V8 | 305 (5.0L) |
1997-96 | CHEVROLET TRUCK (cont.) K2500 Pickup | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) K2500 Pickup | V8 | 454 (7.4L) |
1997-96 | CHEVROLET TRUCK (cont.) K3500 Pickup | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) K3500 Pickup | V8 | 454 (7.4L) |
2002 | CHEVROLET TRUCK (cont.) Medium & Heavy Duty 40-90 Series | V8 | 496 (8.1L) |
2001 | CHEVROLET TRUCK (cont.) Medium & Heavy Duty 40-90 Series | V8 | 496 (8.1L) |
2000-99 | CHEVROLET TRUCK (cont.) Medium & Heavy Duty 40-90 Series | V8 | 454 (7.4L) |
1997-96 | CHEVROLET TRUCK (cont.) P30 Van | V6 | 262 (4.3L) |
1997 | CHEVROLET TRUCK (cont.) P30 Van | V8 | 350 (5.7) |
1997 | CHEVROLET TRUCK (cont.) P30 Van | V8 | 454 (7.4L) |
1996 | CHEVROLET TRUCK (cont.) P30 Van | V8 | 350 (5.7L) |
1996 | CHEVROLET TRUCK (cont.) P30 Van | V8 | 454 (7.4L) |
1995 | CHEVROLET TRUCK (cont.) S-10 Blazer | V6 | 262 (4.3L) |
1994 | CHEVROLET TRUCK (cont.) S-10 Blazer | V6 | 262 (4.3L) |
1993 | CHEVROLET TRUCK (cont.) S-10 Blazer | V6 | 262 (4.3L) |
1992 | CHEVROLET TRUCK (cont.) S-10 Blazer | V6 | 262 (4.3L) |
1995-94 | CHEVROLET TRUCK (cont.) S-10 Pickup | V6 | 262 (4.3L) |
1993-92 | CHEVROLET TRUCK (cont.) S-10 Pickup | V6 | 262 (4.3L) |
1997-96 | CHEVROLET TRUCK (cont.) Suburban C10/C1500 | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) Suburban C20/C2500 | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) Suburban C20/C2500 | V8 | 454 (7.4L) |
1997-96 | CHEVROLET TRUCK (cont.) Suburban K10/K1500 | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) Suburban K20/K2500 | V8 | 350 (5.7L) |
1997-96 | CHEVROLET TRUCK (cont.) Suburban K20/K2500 | V8 | 454 (7.4L) |
1997-96 | CHEVROLET TRUCK (cont.) Tahoe | V8 | 350 (5.7L) (2 Door) |
1995 | CHEVROLET TRUCK (cont.) Tahoe | V8 | 350 (5.7L) |
1996 | GMC Truck C15/C1500 Pickup | V6 | 262 (4.3L) |
1997-96 | GMC Truck C15/C1500 Pickup | V8 | 305 (5.0L) |
1997-96 | GMC Truck C15/C1500 Pickup | V8 | 350 (5.7L) |
1997-96 | GMC Truck C25/C2500 Pickup | V8 | 305 (5.0L) |
1997-96 | GMC Truck C25/C2500 Pickup | V8 | 350 (5.7L) |
1997-96 | GMC Truck C25/C2500 Pickup | V8 | 454 (7.4L) |
1997-96 | GMC Truck C35/C3500 Pickup | V8 | 350 (5.7L) |
1997-96 | GMC Truck C35/C3500 Pickup | V8 | 454 (7.4L) |
1996 | GMC Truck K15/K1500 Pickup | V6 | 262 (4.3L) |
1997-96 | GMC Truck K15/K1500 Pickup | V8 | 305 (5.0L) |
1997-96 | GMC Truck K15/K1500 Pickup | V8 | 350 (5.7L) |
1997-96 | GMC Truck K25/K2500 Pickup | V8 | 305 (5.0L) |
1997-96 | GMC Truck K25/K2500 Pickup | V8 | 350 (5.7L) |
1997-96 | GMC Truck K25/K2500 Pickup | V8 | 454 (7.4L) |
1997-96 | GMC Truck K35/K3500 Pickup | V8 | 350 (5.7L) |
1997-96 | GMC Truck K35/K3500 Pickup | V8 | 454 (7.4L) |
2002 | GMC Truck Medium & Heavy Duty 40-90 Series | V8 | 496 (8.1L) |
2001 | GMC Truck Medium & Heavy Duty 40-90 Series | V8 | 496 (8.1L) |
2000-99 | GMC Truck Medium & Heavy Duty 40-90 Series | V8 | 454 (7.4L) |
1997-96 | GMC Truck P35/P3500 Van | V6 | 262 (4.3L) |
1997 | GMC Truck P35/P3500 Van | V8 | 350 (5.7L) |
1997-96 | GMC Truck P35/P3500 Van | V8 | 454 (7.4L) (J) |
1996 | GMC Truck P35/P3500 Van | V8 | 350 (5.7L) ® |
1995 | GMC Truck S-15 Jimmy, Jimmy Envoy | V6 | 262 (4.3L) |
1994-92 | GMC Truck S-15 Jimmy, Jimmy Envoy | V6 | 262 (4.3L) (W) |
1995-94 | GMC Truck S-15 Sonoma Pickup | V6 | 262 (4.3L) (W) |
1993-92 | GMC Truck S-15 Sonoma Pickup | V6 | 262 (4.3L) (W) |
1992 | GMC Truck S-15 Syclone | V6 | 262 (4.3L) |
1991 | GMC Truck S-15 Syclone | V6 | 262 (4.3L) |
1993-92 | GMC Truck S-15 Typhoon | V6 | 262 (4.3L) |
1996 | GMC Truck Safari Van | V6 | 262 (4.3L) |
1995 | GMC Truck Safari Van | V6 | 262 (4.3L) |
1994-92 | GMC Truck Safari Van | V6 | 262 (4.3L) (W) (w/MFI) |
1997-96 | GMC Truck Suburban C15/C1500 | V8 | 350 (5.7L) |
1997-96 | GMC Truck Suburban C25/C2500 | V8 | 350 (5.7L) |
1997-96 | GMC Truck Suburban C25/C2500 | V8 | 454 (7.4L) |
1997-96 | GMC Truck Suburban K15/K1500 | V8 | 350 (5.7L) |
1997-96 | GMC Truck Suburban K25/K2500 | V8 | 350 (5.7L) |
1997-96 | GMC Truck Suburban K25/K2500 | V8 | 454 (7.4L) |
1997-96 | GMC Truck Yukon, Yukon Denali | V8 | 350 (5.7L) (2 Door) |
1995 | GMC Truck Yukon, Yukon Denali | V8 | 350 (5.7L) |
1995 | OLDSMOBILE Achieva | 4 Cyl. | 138 (2.3L) (Quad 4) |
1994-93 | OLDSMOBILE Achieva | 4 Cyl. | 138 (2.3L) (Quad 4) |
1992 | OLDSMOBILE Achieva | 4 Cyl. | 138 (2.3L) (Quad 4) |
1995-94 | OLDSMOBILE Achieva | V6 | 189 (3.1L) |
1993 | OLDSMOBILE Achieva | V6 | 204 (3.3L) |
1992 | OLDSMOBILE Achieva | V6 | 204 (3.3L) |
1994-93 | OLDSMOBILE Bravada | V6 | 262 (4.3L) |
1992 | OLDSMOBILE Bravada | V6 | 262 (4.3L) (w/MFI) |
1999-96 | OLDSMOBILE LSS | V6 | 231 (3.8L) (Supercharged) |
1989-88 | PONTIAC 6000 | V6 | 189 (3.1L) (4 Dr. Sedan) |
1999-96 | PONTIAC Bonneville | V6 | 231 (3.8L) (Supercharged) |
1989 | PONTIAC Firebird, Trans-Am | V6 | 231 (3.8L) (Turbocharged) |
1992-88 | PONTIAC Firebird, Trans-Am | V8 | 305 (5.0L) (w/MFI) |
1992-88 | PONTIAC Firebird, Trans-Am | V8 | 350 (5.7L) |
1987 | PONTIAC Firebird, Trans-Am | V8 | 305 (5.0L) (w/MFI) |
1987 | PONTIAC Firebird, Trans-Am | V8 | 350 (5.7L) |
1986-85 | PONTIAC Firebird, Trans-Am | V8 | 305 (5.0L) (w/MFI) |
1995-92 | PONTIAC Grand Am | 4 Cyl. | 138 (2.3L) |
1995-94 | PONTIAC Grand Am | V6 | 189 (3.1L) |
1993-92 | PONTIAC Grand Am | V6 | 204 (3.3L) |
1994-92 | PONTIAC Sunbird, J2000 | 4 Cyl. | 122 (2.0L) |
1994-92 | PONTIAC Sunbird, J2000 | V6 | 189 (3.1L) |
FACET FUEL PUMPS FEP3270 Cross Reference
We have 58 alternatives for the FEP3270 by FACET FUEL PUMPS:
- AC-EP261
- AC-EP307
- AC-EP313
- AC-EP367
- AC-EP376
- AC-EP381
- AIRTEX E3270
- AIRTEX E3307
- AIRTEX E3313
- AIRTEX E3367
- AIRTEX E3904
- AIRTEX E3906
- AIRTEX E3931N
- AIRTEX E3933
- BOSCH 67325
- BOSCH 69225
- BOSCH 69226
- BOSCH 69231
- BOSCH 69245
- BOSCH 69252
- BOSCH 69254
- CARTER P74074
- CARTER P74129
- CARTER P74133
- CARTER P74160
- CARTER P74167
- CARTER P74188
- CARTER P74219
- CARTER P74220
- DELPHI FE0073
- DELPHI FE0077
- DELPHI FE0102
- DELPHI FE0111
- DELPHI FE0114
- DELPHI FG0114
- DELPHI HP10003
- DELPHI HP10014
- DELPHI HP10024
- DELPHI HP10025
- DELPHI HP10028
- DELPHI HP10031
- GM 25027120
- GM 25028220
- GM 25028422
- GM 25028581
- GM 25028725
- GM 25028733
- GM 25028921
- GM 25116053
- GM 25116458
- GM 25116853
- GM 25116881
- GM 25117264
- GM 25163464
- GM 25163473
- GM 25164292
- GM 25166179
- PARTSMASTER FEP3270
California Proposition 65 Warning
WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)
Don't know your part number?
Take a photo and we'll identify it!