SKF 47692 - SEAL,WHEEL
$2999
MSRP: $1,704.14
Save: $1,674.15
In stock
limited availability at this price!
SKF part description
Buyers Guide
BROCKWAY AXLE | 18 Series; | Scotseal PlusXL | ||
BROCKWAY AXLE | 38D; | Scotseal PlusXL | ||
BROCKWAY AXLE | D380 Series; | Scotseal PlusXL | ||
CHEVROLET | B60 | 89-88 | All | Wheel Seal - REAR |
CHEVROLET | C50 | 90-84 | All | Wheel Seal - REAR |
CHEVROLET | C5500 KODIAK | 91-90 | All | Wheel Seal - REAR |
CHEVROLET | C60 | 90-84 | All | Wheel Seal - REAR |
CHEVROLET | C60 KODIAK | 93-90 | All | Wheel Seal - REAR |
CHEVROLET | C70 | 90-84 | All | Wheel Seal - REAR |
CHEVROLET | C70 KODIAK | 93-90 | All | Wheel Seal - REAR |
DODGE | 18 Series; | Scotseal PlusXL | ||
DODGE | 18100. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 18101. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 18120. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 18201. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 18301. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 18302. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 1880. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 1881. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 18812. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 19 Series; | Scotseal PlusXL | ||
DODGE | 30DSC. See Meritor H101. 30000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 30RSC. See Meritor H101. 30000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38D. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38D3. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38D3B. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38D3C. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38D3D. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38D3E. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DP. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DPC. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DPE. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DS. See Eaton 38DS. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DSC. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DSE. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DT. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DTC. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38DTE. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38R3. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38R3C. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38R3E. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RP. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RPC. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RPE. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RSC. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RSE. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RT. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RTC. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 38RTE. 38000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | 8803. 22000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | H100. See Meritor H100. 17000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | H161. See Meritor H161. 18000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | H172. See Meritor H172. 17500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | H341. See Meritor H341. 17000 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L100. See Meritor L100. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L140. See Meritor L140. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L145. See Meritor L145. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L200. See Meritor L200. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L245. See Meritor L245. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L300. See Meritor L300. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L340. See Meritor L340. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | L345. See Meritor L345. 18500 lbs. Cap.; | Scotseal PlusXL | ||
DODGE | R/W Q Series; | Scotseal PlusXL | ||
DODGE | R/W R Series; | Scotseal PlusXL | ||
DODGE | RQ Series; | Scotseal PlusXL | ||
EATON | 18100. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 181001. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18100-1. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18101. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18120. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 181201. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18120-1. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18121. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18200. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 182001. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18200-1. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18201. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18202. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18220. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18221. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18222. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18300. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18300-1; | Scotseal PlusXL | ||
EATON | 18301. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18302. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18320-1; | Scotseal PlusXL | ||
EATON | 18322. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18500. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18501. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18502. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18503. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18600. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18601. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 1861. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 1862. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 1863. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18700. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 18701. 22000 lbs. Cap.; | Scotseal PlusXL | ||
EATON | 1880. 22000 lbs. Cap.; | Scotseal PlusXL |
SKF 47692 Cross Reference
We have 6 alternatives for the 47692 by SKF:
SKF® is a global leader in rolling bearings, lubrication systems, linear motion products, mechatronics, sealing solutions, and related products and technologies. It is a tier-one provider of products and technology to O.E.M. and industrial markets in virtually every major industry, such as oil and gas, transportation, mining, food and beverage, machine tools, and metals. For the auto industry, the S.K.F. Vehicle Service Market caters to the aftermarket for cars and commercial vehicles by providing high-quality products and premium services to its customers. Whether you are maintaining a fleet or managing an automotive and truck repair shop, you can choose your needed components and technologies from S.K.F.'s five platforms: seals, bearings and units, services, mechatronics, and lubrication systems.
California Proposition 65 Warning
Don't know your part number?
Take a photo and we'll identify it!