Need help? We're here!
(888) 312-8812 Login Signup
| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 76.45 mm (3.01 in) | |
| Seam Outside Diameter | 77.72 mm (3.06 in) | |
| Gasket Outside Diameter | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 55 kPa (7.98 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
| Primary Applications | ||
| FORD | E1FZ6731A | |
Be the first to review this product!
California residents see