Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 137.48 mm (5.413 in) | |
| Largest Outside Diameter | 93.13 mm (3.667 in) | |
| Seam Outside Diameter | 93.62 mm (3.686 in) | |
| Gasket Outside Diameter | 88.56 mm (3.487 in) | |
| Gasket Inside Diameter | 79.12 mm (3.115 in) | |
| Thread Size | 13/16-16 UNS-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 93.1 kPa (13.5 PSI) | |
| 30 Micron Efficiency, TWA | 99 % (99 %) | |
| Primary Applications | ||
| GMC | 97214983 | All Applications |
Be the first to review this product!
California residents see

