Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 108.76 mm (4.282 inch) | |
| Gasket Inside Diameter | 91.43 mm (3.6 inch) | |
| Emulsified Water Separation | 0.0 | |
| Free Water Separation | 0.0 | |
| Primary Applications | ||
| CASE | 1685159C91 | |
| IHC | 1685159C91 | |
| Product Comments | ||
| ||
| Uses Service Part | ||
| 3919147S | - | |
| 3927719S | Replacement Bowl | |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

