Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 77 mm (3.031 inch) | |
| Gasket Outside Diameter | 77 mm (3.031 inch) | |
| Thread Pitch | 1.5 mm per Thread | |
| Thread Diameter | 16 mm (.63 inch) | |
| Thread Class | 6H | |
| Thread Seal Type | Internal | |
| Thread Type | Internal | |
| Thread Form | Metric | |
| Flow Direction | Outside In | |
| Water In Fuel Sensor | No | |
| Drain Valve | No | |
| Bowl | No | |
| Hydrostatic Burst Minimum | 1500 kPa (217.5 psi) | |
| Primary Applications | ||
| M.A.N. | 51125030040 | |
| Product Comments | ||
| ||
| Stratapore Version Of | ||
| FF5135 | - | |
Be the first to review this product!
California residents see

