Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 0 mm (0 in) | |
| Largest Outside Diameter | 0 mm (0 in) | |
| Largest End ID |
0 mm (0 in) | |
| BPV Setting |
No |
|
| Particle Size at Beta 200 | 0.0 |
|
| Particle Size at Beta 75 | 0.0 |
|
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 250 kPa (36.26 PSI) | |
| TWA Micron @ BETA=2 | 33 Micron (33 Micron) | |
| TWA Micron @ BETA=20 | 55 Micron (55 Micron) | |
| TWA Micron @ BETA=200 | 0 Micron (0 Micron) | |
| TWA Micron @ BETA=75 | 65 Micron (65 Micron) | |
| Cross Reference | BALDWIN BT8405-MPG | |
| DONALDSON P179096 | ||
| WIX 557740 | ||
| Primary Applications | ||
| ALLISON |
29526898 | All Applications |
| ALLISON | 29558329 | |
Kit contains two elements and Gasket package to service transmission. (Filter element part number sold separately: HF28937 and Gasket package 99274K)
Be the first to review this product!
California residents see

