Need help? We're here!
(888) 312-8812 Login Signup
| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 93.5 mm (3.681 in) | |
| Seam Outside Diameter | 93.5 mm (3.681 in) | |
| Gasket Outside Diameter | 70 mm (2.756 in) | |
| GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 160 kPa (23.21 PSI) | |
| TWA MICRON @ BETA=2 | 33 micron (33 micron) | |
| TWA MICRON @ BETA=20 | 55 micron (55 micron) | |
| TWA MICRON @ BETA=75 | 65 micron (65 micron) | |
| Primary Applications | ||
| HYSTER | 297865 | |
Be the first to review this product!
California residents see