Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 93.22 mm (3.67 in) | |
| Seam Outside Diameter | 93.73 mm (3.69 in) | |
| Gasket Outside Diameter | 71.88 mm (2.83 in) | |
| GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 14 micron (14 micron) | |
| TWA MICRON @ BETA=20 | 28 micron (28 micron) | |
| TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
| TWA MICRON @ BETA=75 | 36 micron (36 micron) | |
| Primary Applications | ||
| PARKER | 925023B | |
| PARKER | 925947 | |
Be the first to review this product!
California residents see

