Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 119.89 mm (4.72 in) | |
| Seam Outside Diameter | 121.67 mm (4.79 in) | |
| Gasket Outside Diameter | 85.09 mm (3.35 in) | |
| GASKET INSIDE DIAMETER | 75.95 mm (2.99 in) | |
| Thread Size | 1 3/4-12 UN-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| TWA MICRON @ BETA=2 | 5 micron (5 micron) | |
| TWA MICRON @ BETA=20 | 10 micron (10 micron) | |
| TWA MICRON @ BETA=200 | 15 micron (15 micron) | |
| TWA MICRON @ BETA=75 | 13 micron (13 micron) | |
| Primary Applications | ||
| CASE | N9086 | |
| DONALDSON | P165659 | |
| For Upgrade, Use | ||
| HF6588 | - | |
| Additional Information | ||
| 3837402 | Gasket | |
Be the first to review this product!
California residents see

