Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Largest Outside Diameter | 107.5 mm (4.232 in) | |
| Seam Outside Diameter | 107.5 mm (4.232 in) | |
| Gasket Outside Diameter | 70 mm (2.756 in) | |
| GASKET INSIDE DIAMETER | 62 mm (2.441 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| BPV Setting | 250 kPa (36.26 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 75 % (75 %) | |
| Primary Applications | ||
| DAF | 1306549 | |
Be the first to review this product!
California residents see

