Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| End 2 Outside Diameter | 127 mm (5 in) | |
| Largest Outside Diameter | 127 mm (5 in) | |
| End 1 Inside Diameter | 65.28 mm (2.57 in) | |
| End 2 Inside Diameter | 65.28 mm (2.57 in) | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 68 % (68 %) | |
| Primary Applications | ||
| GALION | B67373 | |
| KOMATSU | 67373 | |
Be the first to review this product!
California residents see

