Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 178.79 mm (7.039 in) | |
| End 2 Outside Diameter | 106.93 mm (4.21 in) | |
| Largest Outside Diameter | 106.93 mm (4.21 in) | |
| End 1 Inside Diameter | 16.76 mm (.66 in) | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| Efficiency, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| Micron Rating BY SAE J 1985 | 10 Micron (10 Micron) | |
| Primary Applications | ||
| DAVCO | 102527 | All Applications |
| Product Comments | ||
| ||
| Is SUBSTITUTED BY | ||
| FS19764G | Biodiesel Compatible outerwrap and grommet |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

