Need help? We're here!
(888) 312-8812 Login Signup| Attributes | ||
|---|---|---|
| Overall Height | 146.05 mm (5.75 in) | |
| Largest Outside Diameter | 93.83 mm (3.694 in) | |
| Seam Outside Diameter | 93.47 mm (3.68 in) | |
| Gasket Outside Diameter | 69.34 mm (2.73 in) | |
| Gasket Inside Diameter | 62.48 mm (2.46 in) | |
| Thread Size | M20 X 1.5-6H INT | |
| Standpipe | NO | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| Efficiency, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| Micron Rating BY SAE J 1985 | 10 Micron (10 Micron) | |
| Primary Applications | ||
| CASE | J942533 | All Applications |
| CUMMINS | 3942533 | |
| Uses Service Part | ||
| 3894967S | Valve and Sensor | |
| Upgrade Of | ||
| FS1253 | - | |
| Additional Information | ||
| 3833972 | Gasket |
| Maintenance Kits |
Included In the following Dodge Ram Maintenance Kit - '94-'96 Premium |
Be the first to review this product!
California residents see

